Who wins in South Africa, and at what price
22 World Bank contract awards in South Africa in the last 12 months, with 7.8 bidders on average where more than one firm bid. 1 bids were set aside.
Get a free desk for South Africa Open tenders in South Africa
Latest awards
| Date | Contract | Bidders | Winner | Signed price |
|---|---|---|---|---|
| 2026-10-30 | Supply and Delivery of Generator Tools and 200l diesel - KNP Request for Quotations | 2 | ||
| 2026-10-09 | REQUEST FOR QUOTATION, FOR SUPPLY AND DELIVERY OF FARMING INPUTS, IRRIGATION MATERIALS - KNP Request for Quotations | 3 | ||
| 2026-10-08 | Repairs and maintenance of various staff accommodations at Great Fish River Nature Reserve. (GFRNR). Request for Quotations | 28 | ||
| 2026-10-08 | Repairs and maintenance of various staff accommodations at Great Fish River Nature Reserve. (GFRNR). Request for Quotations | 29 | ||
| 2026-10-07 | Supply of x4 Laptops & x1 Printer Request for Quotations | |||
| 2026-10-07 | Supply & Delivery of Promotional items Request for Quotations |
Pro desks see a full year, search by sector, and get the price range of every evaluated bid. Plans
Source: World Bank Contract Award notices, each linked to the original. Losing firms are never named on DeskOS pages. Counted 2026-11-15.